Recipes Table
Search and filter all Craft Anime recipes. Efficiency is ratio of income per hour to cost.
| Name | Image | Income (¥/s) | Recipe | Cost | Efficiency |
|---|---|---|---|---|---|
| Axe | 1.22 | 350.00 | 12.55 | ||
| Suigez | 1.75 | 500.00 | 12.60 | ||
| Jira | 2.97 | 850.00 | 12.58 | ||
| Gura | 3.50 | 1.0K | 12.60 | ||
| Shisu | 4.72 | 1.4K | 12.59 | ||
| Tomi | 5.25 | 1.5K | 12.60 | ||
| Armi | 6.47 | 1.9K | 12.59 | ||
| Tamari | 15.75 | 4.5K | 12.60 | ||
| Baku | 16.97 | 4.8K | 12.60 | ||
| Luvia | 17.50 | 5.0K | 12.60 | ||
| Asto | 18.72 | 5.3K | 12.60 | ||
| Narudo | 19.25 | 5.5K | 12.60 | ||
| Marko | 20.47 | 5.8K | 12.60 | ||
| Danki Kami | 36.75 | 10.5K | 12.60 | ||
| Sanjo | 37.97 | 10.8K | 12.60 | ||
| Tsu | 38.50 | 11.0K | 12.60 | ||
| Aske | 39.72 | 11.3K | 12.60 | ||
| Hie | 40.25 | 11.5K | 12.60 | ||
| Gogata | 41.47 | 11.8K | 12.60 | ||
| Mura | 42.00 | 12.0K | 12.60 | ||
| Yoru | 52.50 | 15.0K | 12.60 | ||
| Aren | 53.72 | 15.3K | 12.60 | ||
| Lelu | 54.25 | 15.5K | 12.60 | ||
| Tsuna | 56.00 | 16.0K | 12.60 | ||
| Gray | 280.00 | 80.0K | 12.60 | ||
| Roki | 281.22 | 80.3K | 12.60 | ||
| Kibu | 282.97 | 80.8K | 12.60 | ||
| Kazu | 283.50 | 81.0K | 12.60 | ||
| Gyuta | 284.72 | 81.3K | 12.60 | ||
| Mirio | 285.25 | 81.5K | 12.60 | ||
| Toshio | 295.75 | 84.5K | 12.60 | ||
| Andro 17 | 299.25 | 85.5K | 12.60 | ||
| Gabi | 316.75 | 90.5K | 12.60 | ||
| Broli | 332.50 | 95.0K | 12.60 | ||
| Anyu | 1.6K | 465.0K | 12.39 | ||
| Duku | 1.6K | 466.0K | 12.36 | ||
| Gotenkz | 1.6K | 451.4K | 12.76 | ||
| Hawkz | 1.6K | 454.5K | 12.67 | ||
| Hina | 1.6K | 460.5K | 12.51 | ||
| Ichi | 1.6K | 460.9K | 12.50 | ||
| Kashi | 1.6K | 450.5K | 12.79 | ||
| Kata | 1.6K | 450.9K | 12.78 | ||
| Kizara | 1.6K | 450.0K | 12.80 | ||
| Maki Z | 1.6K | 455.4K | 12.65 | ||
| Megu | 1.6K | 454.9K | 12.66 | ||
| Picollo | 1.6K | 461.0K | 12.49 | ||
| Pieck | 1.6K | 451.0K | 12.77 | ||
| Pitou | 1.6K | 451.5K | 12.76 | ||
| Roy | 1.6K | 450.4K | 12.79 | ||
| Shina | 1.6K | 455.0K | 12.66 | ||
| Yamu | 1.6K | 455.5K | 12.65 | ||
| Shinj | 1.9K | 530.5K | 12.89 | ||
| Akash | 1.9K | 530.0K | 12.91 | ||
| Goko S4 | 1.9K | 534.5K | 12.80 | ||
| Alluca | 8.8K | 2.5M | 12.64 | ||
| Birus | 8.8K | 2.5M | 12.60 | ||
| Dabu | 8.8K | 2.5M | 12.67 | ||
| Eneru | 8.8K | 2.5M | 12.62 | ||
| Fuji | 8.8K | 2.5M | 12.67 | ||
| Giro | 8.8K | 2.5M | 12.67 | ||
| Homura | 8.8K | 2.5M | 12.62 | ||
| Renj | 8.8K | 2.5M | 12.62 | ||
| Sailor M | 8.8K | 2.5M | 12.67 | ||
| Kiji | 9.0K | 2.6M | 12.56 | ||
| Kuramu | 9.0K | 2.6M | 12.55 | ||
| Kumu | 10.3K | 3.0M | 12.57 | ||
| Karz | 10.3K | 3.0M | 12.57 | ||
| Goko Rose | 10.3K | 3.0M | 12.55 | ||
| Hako | 52.5K | 15.0M | 12.60 | ||
| Hashi | 52.5K | 15.0M | 12.60 | ||
| Asu | 52.5K | 15.0M | 12.60 | ||
| Killu | 52.5K | 15.0M | 12.59 | ||
| Namu | 52.5K | 15.0M | 12.60 | ||
| Orochi | 52.5K | 15.0M | 12.59 | ||
| Rengo | 52.5K | 15.0M | 12.60 | ||
| Violet | 52.5K | 15.0M | 12.60 | ||
| Fubu | 52.5K | 15.0M | 12.60 | ||
| Chojo | 52.5K | 15.0M | 12.60 | ||
| Annie | 52.6K | 15.0M | 12.61 | ||
| Sasha | 52.8K | 15.1M | 12.60 | ||
| Zamas | 52.8K | 15.1M | 12.60 | ||
| Kaio Goko | 52.8K | 15.1M | 12.60 | ||
| Perf Cel | 52.8K | 15.1M | 12.60 | ||
| Jason S | 54.1K | 15.5M | 12.61 | ||
| Luci | 54.1K | 15.5M | 12.61 | ||
| Broli SS | 54.1K | 15.5M | 12.60 | ||
| Esca Day | 54.1K | 15.5M | 12.60 | ||
| Uzopp | 54.1K | 15.4M | 12.61 | ||
| Funny V | 61.3K | 17.5M | 12.61 | ||
| Narudo Chiu | 61.3K | 17.5M | 12.61 | ||
| Nico | 61.3K | 17.5M | 12.61 | ||
| Sailor S | 61.3K | 17.5M | 12.61 | ||
| Albe | 105.0K | 30.0M | 12.60 | ||
| Choppa | 105.0K | 30.0M | 12.60 | ||
| Gaji | 105.0K | 30.0M | 12.60 | ||
| Hiba | 105.0K | 30.0M | 12.60 | ||
| Higu | 105.0K | 30.0M | 12.60 | ||
| Hito | 105.0K | 30.0M | 12.60 | ||
| Inu | 105.0K | 30.0M | 12.60 | ||
| Lite Yaga | 105.0K | 30.0M | 12.60 | ||
| Max Cel | 105.0K | 30.0M | 12.60 | ||
| Mido | 105.0K | 30.0M | 12.60 | ||
| Mika | 105.0K | 30.0M | 12.60 | ||
| Nazu | 105.0K | 30.0M | 12.60 | ||
| Shino | 105.0K | 30.0M | 12.60 | ||
| Andro 18 | 105.1K | 30.0M | 12.61 | ||
| Beast Goha | 105.1K | 30.0M | 12.61 | ||
| Esdea | 105.3K | 30.1M | 12.60 | ||
| Kane | 106.6K | 30.5M | 12.60 | ||
| Falcon | 106.6K | 30.4M | 12.60 | ||
| Goko Black | 106.6K | 30.5M | 12.60 | ||
| Vegi God | 106.6K | 30.5M | 12.60 | ||
| Ino | 157.5K | 45.0M | 12.60 | ||
| Kabu | 157.5K | 45.0M | 12.60 | ||
| Alphon | 350.0K | 100.0M | 12.60 | ||
| Bulmu | 350.0K | 100.0M | 12.60 | ||
| Ed Elric | 350.0K | 100.0M | 12.60 | ||
| Franky | 350.0K | 100.0M | 12.60 | ||
| Gyom | 350.0K | 100.0M | 12.60 | ||
| Histo | 350.0K | 100.0M | 12.60 | ||
| Irwin | 350.0K | 100.0M | 12.60 | ||
| Kisa | 350.0K | 100.0M | 12.60 | ||
| Mic | 350.0K | 100.0M | 12.60 | ||
| Nez | 350.0K | 100.0M | 12.60 | ||
| Rivi | 350.0K | 100.0M | 12.60 | ||
| Tanji | 350.0K | 100.0M | 12.60 | ||
| Zen | 350.0K | 100.0M | 12.60 | ||
| Makkie | 350.1K | 100.0M | 12.60 | ||
| Kurum | 350.3K | 100.1M | 12.60 | ||
| Ten | 350.3K | 100.1M | 12.60 | ||
| Erza | 351.6K | 100.5M | 12.60 | ||
| Geno | 351.6K | 100.5M | 12.60 | ||
| Gogata SB | 351.6K | 100.5M | 12.60 | ||
| Senko | 351.6K | 100.5M | 12.60 | ||
| Vegi Blue | 351.6K | 100.5M | 12.60 | ||
| Kidd | 358.8K | 102.5M | 12.60 | ||
| Misa | 358.8K | 102.5M | 12.60 | ||
| Sun Jin | 358.8K | 102.5M | 12.60 | ||
| Josu | 402.5K | 115.0M | 12.60 | ||
| Muffy | 402.5K | 115.0M | 12.60 | ||
| Muffy G2 | 402.5K | 115.0M | 12.60 | ||
| Rue | 402.5K | 115.0M | 12.60 | ||
| Juzo | 411.2K | 117.5M | 12.60 | ||
| Mingo | 455.0K | 130.0M | 12.60 | ||
| Mitsu | 455.0K | 130.0M | 12.60 | ||
| Al Mighty | 1.8M | 500.0M | 12.96 | ||
| Aomi | 1.8M | 500.0M | 12.96 | ||
| Brooke | 1.8M | 500.0M | 12.96 | ||
| Chrolo | 1.8M | 502.5M | 12.90 | ||
| Esca | 1.8M | 500.0M | 12.96 | ||
| Gogata S4 | 1.8M | 500.5M | 12.95 | ||
| Gold Friza | 1.8M | 502.5M | 12.90 | ||
| Gonn | 1.8M | 515.0M | 12.58 | ||
| Hiso | 1.8M | 515.0M | 12.58 | ||
| Ichi Moon | 1.8M | 500.1M | 12.96 | ||
| Itchi | 1.8M | 500.0M | 12.96 | ||
| Johnny J | 1.8M | 515.0M | 12.58 | ||
| Kami | 1.8M | 500.5M | 12.95 | ||
| Kirishi | 1.8M | 500.1M | 12.96 | ||
| Kng 7 | 1.8M | 502.5M | 12.90 | ||
| Kuro | 1.8M | 500.4M | 12.95 | ||
| Laxus | 1.8M | 500.0M | 12.96 | ||
| Mahora | 1.8M | 515.5M | 12.57 | ||
| Majin Vegi | 1.8M | 500.0M | 12.96 | ||
| Makis | 1.8M | 500.0M | 12.96 | ||
| Meru | 1.8M | 500.5M | 12.95 | ||
| Narudo 6P | 1.8M | 515.5M | 12.57 | ||
| Narudo Bary | 1.8M | 503.0M | 12.88 | ||
| Narudo Chakra | 1.8M | 515.5M | 12.57 | ||
| Narudo Sage | 1.8M | 500.5M | 12.95 | ||
| Nej | 1.8M | 500.0M | 12.96 | ||
| Nobu | 1.8M | 500.1M | 12.96 | ||
| Polna | 1.8M | 500.0M | 12.96 | ||
| Rimu | 1.8M | 500.1M | 12.96 | ||
| Ruki | 1.8M | 500.1M | 12.96 | ||
| Saki | 1.8M | 500.0M | 12.96 | ||
| Shika | 1.8M | 500.0M | 12.96 | ||
| Vegido | 1.8M | 500.5M | 12.95 | ||
| Vegido S | 1.8M | 502.5M | 12.90 | ||
| Whiz | 1.8M | 500.1M | 12.96 | ||
| Yusu | 1.8M | 500.0M | 12.96 | ||
| Akaz | 1.8M | 500.0M | 12.96 | ||
| Aku | 1.9M | 530.0M | 12.91 | ||
| Goko Blue | 1.9M | 530.0M | 12.91 | ||
| Illu | 1.9M | 530.0M | 12.91 | ||
| Kimi | 1.9M | 530.0M | 12.91 | ||
| Nezu-Ko | 1.9M | 530.0M | 12.91 | ||
| Shinr | 1.9M | 530.0M | 12.91 | ||
| Vegido Blue | 1.9M | 530.0M | 12.91 | ||
| Asto Demon | 2.1M | 602.5M | 12.55 | ||
| Big Ma | 2.1M | 600.0M | 12.60 | ||
| Danji | 2.1M | 600.0M | 12.60 | ||
| Goko S2 | 2.1M | 600.5M | 12.59 | ||
| Gutz | 2.1M | 600.0M | 12.60 | ||
| Kai-Do | 2.1M | 600.0M | 12.60 | ||
| Melio | 2.1M | 602.5M | 12.55 | ||
| Mihaw | 2.1M | 602.5M | 12.55 | ||
| Remu | 2.1M | 600.0M | 12.60 | ||
| Sabre | 2.1M | 600.5M | 12.59 | ||
| Shankz | 2.1M | 600.0M | 12.60 | ||
| Shina O | 2.1M | 600.0M | 12.60 | ||
| Zolo | 2.1M | 600.0M | 12.60 | ||
| Hybrid Kai | 2.2M | 615.0M | 12.88 | ||
| Kura | 2.2M | 615.0M | 12.88 | ||
| Mahi | 2.2M | 615.0M | 12.88 | ||
| Muffy G4 | 2.2M | 615.0M | 12.88 | ||
| Muffy G5 | 2.2M | 615.5M | 12.87 | ||
| Rojer | 2.2M | 615.0M | 12.88 | ||
| Sakuna | 2.2M | 630.0M | 12.57 | ||
| Croc | 3.5M | 1.0B | 12.60 | ||
| Dara | 3.5M | 1.0B | 12.60 | ||
| Diavo | 3.5M | 1.0B | 12.60 | ||
| Giyu | 3.5M | 1.0B | 12.60 | ||
| Goko S3 | 3.5M | 1.0B | 12.59 | ||
| Hitt | 3.5M | 1.0B | 12.60 | ||
| Jota | 3.5M | 1.0B | 12.60 | ||
| Julio | 3.5M | 1.0B | 12.60 | ||
| Kana | 3.5M | 1.0B | 12.59 | ||
| King G | 3.5M | 1.0B | 12.57 | ||
| Lucky | 3.5M | 1.0B | 12.60 | ||
| Mina | 3.5M | 1.0B | 12.60 | ||
| Noba | 3.5M | 1.0B | 12.60 | ||
| Rika | 3.5M | 1.0B | 12.60 | ||
| Alu | 3.5M | 1.0B | 12.60 | ||
| Bann | 3.5M | 1.0B | 12.59 | ||
| Vegi S2 | 3.5M | 1.0B | 12.56 | ||
| Conny | 3.6M | 1.0B | 12.77 | ||
| Dyo | 3.6M | 1.0B | 12.58 | ||
| Erie | 3.6M | 1.0B | 12.77 | ||
| Gio | 3.6M | 1.0B | 12.77 | ||
| Kaga | 3.6M | 1.0B | 12.77 | ||
| Orange Pico | 3.6M | 1.0B | 12.77 | ||
| Payne | 3.6M | 1.0B | 12.77 | ||
| Saku K | 3.6M | 1.0B | 12.77 | ||
| Shigara | 3.6M | 1.0B | 12.58 | ||
| Kurok | 3.9M | 1.1B | 12.76 | ||
| Tama | 3.9M | 1.1B | 12.76 | ||
| Trunkz | 3.9M | 1.1B | 12.76 | ||
| Ultra Vegido | 3.9M | 1.1B | 12.73 | ||
| Aiz | 3.9M | 1.1B | 12.73 | ||
| Subaru | 5.2M | 1.5B | 12.48 | ||
| Emi | 5.3M | 1.5B | 12.72 | ||
| Kirra | 5.3M | 1.5B | 12.72 | ||
| Merl | 5.3M | 1.5B | 12.70 | ||
| Shir | 5.3M | 1.5B | 12.72 | ||
| Vegi | 5.3M | 1.5B | 12.72 | ||
| Yu Vax | 5.3M | 1.5B | 12.72 | ||
| Akiro | 35.0M | 10.0B | 12.60 | ||
| Broli Leg | 35.0M | 10.0B | 12.60 | ||
| Chisato | 35.0M | 10.0B | 12.60 | ||
| Ginn | 35.0M | 10.0B | 12.60 | ||
| Goko | 35.0M | 10.0B | 12.60 | ||
| Goko God | 35.0M | 10.0B | 12.60 | ||
| Izum | 35.0M | 10.0B | 12.60 | ||
| Kyte | 35.0M | 10.0B | 12.60 | ||
| Low | 35.0M | 10.0B | 12.60 | ||
| Might G | 35.0M | 10.0B | 12.60 | ||
| Oba | 35.0M | 10.0B | 12.60 | ||
| Obi | 35.0M | 10.0B | 12.60 | ||
| Oku | 35.0M | 10.0B | 12.60 | ||
| Shin | 35.0M | 10.0B | 12.60 | ||
| White B | 35.0M | 10.0B | 12.60 | ||
| Riza | 35.0M | 10.0B | 12.60 | ||
| Friza | 35.1M | 10.0B | 12.60 | ||
| Gogata S | 35.1M | 10.0B | 12.62 | ||
| Kakyo | 35.1M | 10.0B | 12.62 | ||
| Sasha B | 35.1M | 10.0B | 12.62 | ||
| Yama | 35.1M | 10.0B | 12.62 | ||
| F-Trunkz | 35.4M | 10.1B | 12.62 | ||
| Kushi | 35.4M | 10.1B | 12.62 | ||
| Saita | 35.4M | 10.1B | 12.61 | ||
| UI Goko | 35.4M | 10.1B | 12.62 | ||
| Dark Beard | 36.8M | 10.5B | 12.61 | ||
| Dark Friza | 36.8M | 10.5B | 12.62 | ||
| Diabolo | 36.8M | 10.5B | 12.62 | ||
| Jire | 36.8M | 10.5B | 12.62 | ||
| Kenpa | 37.1M | 10.6B | 12.60 | ||
| Sun Jin Shadow | 37.1M | 10.6B | 12.60 | ||
| Susuke | 37.1M | 10.6B | 12.60 | ||
| Ultra Gogata | 38.5M | 11.0B | 12.60 | ||
| Vegi Evo | 38.5M | 11.0B | 12.60 | ||
| Vegi S4 | 38.5M | 11.0B | 12.60 | ||
| Goji | 40.2M | 11.5B | 12.58 | ||
| Sab | 40.3M | 11.5B | 12.61 | ||
| Vegi Ego | 40.3M | 11.5B | 12.61 | ||
| Mazan | 40.4M | 11.5B | 12.61 | ||
| Dyo Heaven | 40.6M | 11.6B | 12.60 | ||
| Isuki | 2.6B | 750.0B | 12.48 | ||
| Kita | 2.6B | 750.0B | 12.48 | ||
| Mako | 2.6B | 750.0B | 12.48 | ||
| Mambo | 2.6B | 750.0B | 12.48 | ||
| Mei | 2.6B | 750.0B | 12.48 | ||
| Miya | 2.6B | 750.0B | 12.48 | ||
| Nino | 2.6B | 750.0B | 12.48 | ||
| Powaa | 2.6B | 750.0B | 12.48 | ||
| Ria | 2.6B | 750.5B | 12.47 | ||
| Ryo | 2.6B | 750.1B | 12.48 | ||
| Teio | 2.6B | 750.0B | 12.48 | ||
| Tog Himiko | 2.6B | 750.0B | 12.48 | ||
| Vermeilo | 2.6B | 750.5B | 12.47 | ||
| Yotsubo | 2.6B | 750.0B | 12.48 | ||
| Aki | 2.6B | 751.5B | 12.46 | ||
| Doto | 2.6B | 750.1B | 12.48 | ||
| Forger | 2.6B | 750.1B | 12.48 | ||
| Gotoh | 2.6B | 750.5B | 12.47 | ||
| Grif | 2.7B | 760.0B | 12.79 | ||
| Yoisake | 2.7B | 761.6B | 12.76 | ||
| Yumeki | 2.7B | 760.5B | 12.78 | ||
| Zero One | 2.7B | 760.1B | 12.79 | ||
| Agnes | 35.0B | 10001.0B | 12.60 | ||
| Akame | 35.0B | 10000.1B | 12.60 | ||
| Ely | 35.0B | 10001.0B | 12.60 | ||
| Kiriya | 35.0B | 10000.6B | 12.60 | ||
| Nijika | 35.0B | 10000.0B | 12.60 | ||
| Raiden Sama | 35.0B | 10010.0B | 12.59 | ||
| Rice | 35.0B | 10000.0B | 12.60 | ||
| Roxy | 35.0B | 10000.0B | 12.60 | ||
| Teto | 35.0B | 10000.0B | 12.60 | ||
| Wayguri | 35.0B | 10000.1B | 12.60 | ||
| Love Messanger | 37.6B | 10750.0B | 12.59 | ||
| Orphie | 37.6B | 10750.0B | 12.59 | ||
| Sailor | 37.6B | 10750.0B | 12.59 | ||
| Ainz | 10500.0B | 3010000.5B | 12.56 | ||
| Black Star | 10500.0B | 3000000.0B | 12.60 | ||
| Dea.The Kid | 10500.0B | 3000001.0B | 12.60 | ||
| Hanako | 10500.0B | 3000001.0B | 12.60 | ||
| Houzuki | 10500.0B | 3000750.0B | 12.60 | ||
| Kanoe | 10500.0B | 3000000.0B | 12.60 | ||
| Maka | 10500.0B | 3000000.1B | 12.60 | ||
| Me Misa | 10500.0B | 3000000.0B | 12.60 | ||
| Meiko Honma | 10500.0B | 3000000.0B | 12.60 | ||
| Perona | 10500.0B | 3000750.0B | 12.60 | ||
| Reimi | 10500.0B | 3010000.0B | 12.56 | ||
| Soul | 10500.0B | 3000000.5B | 12.60 | ||
| Yugi | 10500.0B | 3000000.5B | 12.60 | ||
| Yuna | 10500.0B | 3000000.0B | 12.60 |















































































































































































































































































































































